2008 WV State High School Boys and Girls Basketball Tournaments header
WVMetroNews - WV News, Talk and Sports Network
WVMetroNews - WV News, Talk and Sports Network
WVMetroNews - WV News, Talk and Sports Network
Username: Password: Forgot Password | Register | About AllAccess | Resubscribe | Change Email
WVMetroNews - WV News, Talk and Sports Network
Ad
Tuesday, May 13 2008
WVMetroNews - WV News, Talk and Sports Network
WVMetroNews - WV News, Talk and Sports Network
News WVMetroNews - WV News, Talk and Sports Network Sports WVMetroNews - WV News, Talk and Sports Network Outdoors WVMetroNews - WV News, Talk and Sports Network
Get Our FREE RSS Feeds! WVMetroNews - WV News, Talk and Sports Network Register Now! WVMetroNews - WV News, Talk and Sports Network Affiliates | Advertising | About Us
WV State High School Boys and Girls Basketball Tournaments


Boys Past Champs

1914 - 1958 Class A
(1959 - 2004)
Class AA
(1959 - 2004)
Class AAA
(1959 - 2004)

Boys State Champions 1914 - 1958

1914     Elkins 28, Wheeling 13
1915     Charleston 36, Wellsburg 24
1916     Parkersburg 29, Buckhannon 17
1917     Parkersburg 31, Charleston 29
1918     Clendenin 21, Buckhannon 18
1919     Charleston 26, Buckhannon 23
1920     Clendenin 24, Moundsville 23
1921     Buckhannon 22, Charleston 17

1922
A Buckhannon 26, Clendenin 12
B Jane Lew 17, Blacksville 15

1923
A Parkersburg 24, Follansbee 17
B Keyser 13, West Monongah 7

1924
A Charleston (23-2)22, Grafton 13
B Burnsville 20, East Bank 16

1925
A Huntington 17, Wheeling 15
B Wallace 25, West Monongah 16

1926     Elkins 16, Point Pleasant 12
1927     Fairmont Senior 20, Washington Irving 18
1928     Wheeling 31, Shinnston 22
1929     Wheeling (24-0)41, Elkins 12
1930     Hundred (24-0)30, Washington Irving 24
1931     Huntington 27, Parkersburg 15
1932     Parkersburg 18, Huntington 14
1933     Clarksburg Victory 42, Charleston 28
1934     Parsons 33, Elkins 30
1935     Elkins 38, Washington Irving 34
1936     Wheeling 37, Elkins 35
1937     Huntington 39, Clarksburg Victory 28
1938     Wheeling (24-0)68, Grafton 41
1939     Fairmont Senior 48, Washington Irving 42
1940     Wheeling 68, Woodrow Wilson 49

1941
A Clarksburg Victory (18-6)38, Huntington (18-6)33
B Glenville (17-6)85, Athens (14-5)61

1942
A Fairmont Senior (23-4)61, Weir (19-7)37
B Marsh Fork (21-3)57, Barrackville (21-5)42

1943     Wheeling (25-1)46, Princeton (24-3)45
1944     Huntington (22-4)32, W. Wilson (21-6)28
1945     Normantown (24-1)50, Logan (26-1)49
1946     W. Wilson (25-2)40, Stonewall Jackson (22-4)37
1947     Huntington East (22-4)47, So. Charleston (21-5)44
1948     Princeton (25-1)48, Huntington East (16-11)35

1949     
A Fairmont Senior 61, Wheeling 54
B Moorefield 52, Oceana 38
1950
A Wheeling (25-0)53, Elkins (20-6)50
B Athens 61, Kermit 57

1951
A Woodrow Wilson (19-6)62, Charleston (20-6)54
B Fairview (20-3)42, Green Bank (21-1)40

1952
A Woodrow Wilson (24-4)53, Fairmont Sr. (22-3)52
B Wells (Newell)(22-3)56, Gassaway(22-3)39

1953
A Woodrow Wilson (24-4)74, Parkersburg (23-3)58
B Athens (23-3)47, Hundred (18-10)40

1954
A Woodrow Wilson (19-9)84, Mullens (25-2)66
B Pax (21-6)63, Piedmont (25-3)54

1955
A Mullens (25-2)87, Huntington (19-5)74
B Fairview (22-5)91, Chattaroy (21-6)82

1956
A East Bank (23-5)71, Morgantown (24-2)58
B Barrackville (23-3)62, Piedmont (23-6)52

1957
A Woodrow Wilson (26-2)82, Charleston (25-3)70
B Burch (27-1)58, Barrackville (24-4)54

1958
A Parkersburg (22-4)61, Stonewall Jackson (24-3)48
B Ansted (25-0)73, Aurora (24-1)62

Back to Top

Class A State Champs 1959-2004

1959 Athens (22-6)55, Fairview (20-7)50
1960 Paden City (23-4)69, Ansted (24-2)67
1961 Barrackville (27-0)71, White Sulphur (24-4)65
1962 Williamstown (26-2)60, Chatteroy (20-5)53
1963 Mullens Conley (22-3)46, Piedmont (24-2)39
1964 Kermit (27-0)92, Barrackville (22-5)90
1965 Gary District (24-2)79, Fort Ashby (21-6)70
1966 Piedmont (25-2)58, Williamson Liberty (23-2)55
1967 Bramwell (26-0)86, Bethany (15-12)49
1968 Barrackville (22-4)68, Marlinton (24-3)58
1969 Harts (23-3)56, Piedmont (15-11)48
1970 Hedgesville (25-2)61, Bramwell (20-6) 56
1971 Bramwell (19-6)58, Hamlin (19-6)40
1972 Oakvale (23-2)70, Paden City (22-4)55
1973 Paden City (18-8)60, Oakvale (20-6)59
1974 Piedmont (21-5)50, Marsh Fork (20-8)40
1975 Kermit (21-4)48, Piedmont (24-3)37
1976 Rivesville (26-0)71, Piedmont (21-5)56
1977 Glen Rogers (22-4)69, Gauley Bridge (22-3)65
1978 Harts (24-1)87, Montcalm (24-2)73
1979 Guyan Valley (22-5)58, St. Francis (22-5)57
1980 St. Francis (22-6)78, Madonna (17-10)69
1981 Bishop Donahue (22-4)69, Mullens (16-11)68
1982 Mullens (23-4)80, Paden City (11-15)61
1983 Mullens (24-3)68, Hunt. Vinson (21-7)56
1984 Mullens (22-3)78, Lenore (22-4)54
1985 Bishop Donahue (23-3)80, Harts (24-4)67
1986 Hunt.Vinson (26-1)96, Notre Dame (21-5)80
1987 Paden City (27-0)71, Bramwell (26-1)61
1988 Bramwell (25-2)85, Hamlin (19-8)54
1989 Burch (23-2)70, Bishop Donahue (20-5)61
1990 Harts (25-2)74, Wirt Co. (17-10)61
1991 Burch (23-3)67, Peterstown (25-1)53
1992 Franklin (26-1)74, Herndon (21-6)59
1993 Burch (24-3)70, Doddridge Co. (14-12)42
1994 Doddridge Co. (22-2)42, Burch (19-8)41
1995 Hunt. Vinson (25-1)67, Mercer Christian (20-5)61
1996 Wheeling Cent. (17-9)62, Clay-Battelle (19-6)56
1997 Hunt. Vinson (21-6)62, Park. Catholic (18-8)55
1998 Mullens (24-1)67, Burch (17-9)46
1999 Park. Catholic (19-7)61, Valley (F) (15-8)58
2000 Charleston Cath. (23-4)58, Marsh Fork (22-5)48
2001 Williamson (20-5)59, Oceana (19-7)
2002 Wheeling Central (21-6) 65 Parkersburg Catholic (22-5) 61
2003 Wheeling Central (21-7) 57, Parkersburg Catholic (24-3) 43
2004 Wheeling Central (17-11) 73, Tucker Co. (19-9) 67 OT
2005 Wheeling Central (23-4) 71, Charleston Catholic (24-4) 66

Back to Top

Class AA State Champs 1959-2004

1959 Nuttall (20-6)67, Pt. Pleasant (16-10)55
1960 Romney (26-0)75, Oceana (24-2)63
1961 Magnolia (W)(19-7)60, Milton (21-6)51
1962 Lenore (21-4)65, Gary District (21-4)51
1963 Oceana (18-7)43, Magnolia (W) (14-12)42
1964 Williamson (20-6)80, Magnolia (W) (25-1)68
1965 Oceana (26-0)95, Williamstown (22-5) 72
1966 Hunt. Vinson (18-8)58, Mullens (18-8)55
1967 Warwood (24-2)57, Sophia (24-2)54
1968 Ceredo-Kenova (23-4)66, Charles Town (26-1)48
1969 Ceredo-Kenova (23-3)66, Pineville (19-7)44
1970 Mullens (21-5)66, Charles Town (23-2)62
1971 Northfork (24-1)63, Gauley Bridge (23-2)56
1972 Mullens (15-11)46, Matewan (18-9)41
1973 Gary (24-2)68, Magnolia (W) (18-7)50
1974 Northfork (23-3)76, Hunt. Vinson (22-5)58
1975 Northfork (26-0)97, Warwood (20-6)83
1976 Northfork (23-3)59, Hunt. Vinson (24-2)55
1977 Northfork (24-2)78, Winfield (14-12)57
1978 Northfork (22-4)57, Mount Hope (24-2)46
1979 Northfork (19-7)78, Winfield (25-1)66
1980 Northfork (19-8)60, Winfield (22-4)54
1981 Northfork (23-3)53, Dunbar (17-8)50
1982 Wheeling Central (25-2)86, Sissonville (17-10)57
1983 Williamson (25-2)66, Northfork (20-4)60
1984 Northfork (18-5)71, Wheeling Central (17-9)58
1985 Dunbar (23-4)78, Wheeling Central (21-5)61
1986 Williamson (22-5)48, Wheeling Central (19-7)46
1987 Wheeling Cent (22-4)59, Hunt.Vinson (26-1)58
1988 Williamson (25-2)68, St. Marys (20-7)44
1989 Williamson (23-4)74, Wheeling Central (21-5)65
1990 Wheeling Central (23-3)94, Man (17-10)68
1991 Tolsia (25-2)61, Wheeling Central (16-10)49
1992 Greenbrier West (22-4)74, Williamson (21-6)70
1993 Bridgeport (21-4)59, Oceana (23-4)50
1994 Oceana (21-5)68, Bridgeport (14-11)61
1995 Bluefield (23-3)77, Tolsia (15-12)56
1996 Bluefield (23-2)77, Williamson (15-12)52
1997 Poca (21-5)77, Bluefield (15-12)60
1998 Tolsia (24-2)61, Tucker Co. (23-2)46
1999 Tug Valley (24-2)65, Bluefield (20-5)61
2000 Magnolia (W)(16-11)52, Independence (22-5)48
2001 Bridgeport (20-6)68, Tug Valley (21-7)57
2002 Wyoming East (24-3) 72, Poca (22-5) 62
2003 Magnolia (15-7) 61, Oak Hill (12-15) 48
2004 Winfield (22-6) 53, Lincoln (21-5) 52 OT
2005 Logan (22-6) 60, Westside (24-3) 56


Back to Top

Class AAA State Champs 1959-2004

1959 South Charleston (24-3)73, Fairmont Sr (20-5)67
1960 Parkersburg (19-5)56, Montgomery (25-1)38
1961 Huntington (23-2)78, Woodrow Wilson (17-9)71
1962 Woodrow Wilson (25-0)71, Weir (24-1)69
1963 Weir (19-5)67, Logan (21-3)50
1964 Logan (25-1)81, Weir (23-2)73
1965 Woodrow Wilson (19-6)69, Williamson (25-1)67
1966 Dunbar (24-2)87, Moundsville (18-7)62
1967 Woodrow Wilson (24-2)75, Charleston (24-2)69
1968 Charleston (25-0)78, Woodrow Wilson (21-5)64
1969 Huntington (24-2)75, Oak Hill Collins (19-7)57
1970 Parkersburg (25-1)61, Logan (18-8)54
1971 George Wash. (25-1)72, Charles Town (24-1)61
1972 Greenbrier East (25-1)64, Dunbar (22-4)58
1973 Charleston (25-0)76, Parkersburg (16-10)56
1974 Charleston (24-2)81, Logan (24-2)74
1975 Barboursville (23-4)58, St. Albans (22-4)57
1976 Wheeling (22-3)59, Charleston (14-11)52
1977 Logan (22-4)111, Washington Irving (22-4)87
1978 Logan (25-1)67, East Bank (22-3)60
1979 Princeton (23-3)59, Logan (21-4)57
1980 Wheeling Park (23-3)49, St. Albans (19-7)48
1981 Princeton (20-6)51, Williamson (25-1)47
1982 Stonewall Jack. (22-5)62, So. Charleston (24-2)61
1983 Logan (22-4)55, South Charleston (23-3)54
1984 Oak Hill (23-3)78, Stonewall Jackson (22-4)63
1985 Stonewall Jackson (26-0)63, St.Albans (21-5)57
1986 Stonewall Jackson (23-3)73, Oak Hill (23-4)64
1987 Brooke (25-1)58, Charleston (21-5)48
1988 Huntington (25-2)91, Martinsburg (19-7)88
1989 Oak Hill (26-1)56, Brooke (22-4)49
1990 Woodrow Wilson (23-4)81, Martinsburg (24-3)75
1991 Logan (23-4)86, Woodrow Wilson (24-3)78
1992 Woodrow Wilson (24-3)79, Fairmont Sr. (24-1)59
1993 W. Wilson (25-2)60, Geo. Washington (22-5)49
1994 Martinsburg (23-2)79, DuPont (24-3)73
1995 Wheeling Park (24-2)99, W. Wilson (20-6)96
1996 Fairmont Sr (19-5)61, Robt. C Byrd (22-2)59
1997 Woodrow Wilson (24-2)83, Wh. Park (20-6)76
1998 Woodrow Wilson (22-3)96, Farimont Sr (21-5)48
1999 North Marion (23-2)49, Capital (17-8)48
2000 Capital (22-5)67, Woodrow Wilson (21-5)64
2001 Capital (21-6)64, George Washington (21-6)61
2002 Cabell Midland (25-3) 61, South Charleston (23-4) 54
2003 Parkersburg South (21-6) 68 , Martinsburg (19-5) 57
2004 Woodrow Wilson (23-4) 49, Hedgesville (24-4) 41
2005 Huntington (23-1) 67, Woodrow Wilson (19-8) 56

Back to Top

Sponsored by
WV Coal Association
Tamarack
WVCTCS
Appalachian Power
Liberty Distributors
ASPEN Program
Potomac State
WV Insurance Commission
Wheeling Catholic Diocese
Mountain State University
West Virginia Tech
WV DMV ATV
WV Alliance for Sustainable Families
WV Prevention Resouce Ctr
United Methodist Church
Chesapeake Energy
WV Small Business Plan
ACT Foundation
AARP
WV State Fire Marshal's Office
wvscholar.com
WVMetroNews