3rd Period Play-by-Play
Weir vs. Logan
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 3rd Period Play-by-Play | ||||
| 07:51 | WEIR | MISSED LAYUP by Miser, Zac | WEIR 31 - Logan 26 | (WEIR by 5) |
| REBOUND (DEF) by Williamson, Paul | ||||
| 07:38 | Logan | MISSED 3 PTR by Sorrell, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (DEF) by Sorrell, Brett | ||||
| 07:15 | Logan | MISSED JUMPER by Williamson, Paul | ||
| REBOUND (DEF) by Brogdon, Pete | ||||
| 07:06 | WEIR | GOOD! LAYUP by Miser, Zac | WEIR 33 - Logan 26 | (WEIR by 7) |
| ASSIST by Brogdon, Pete | ||||
| 06:55 | Logan | MISSED LAYUP by Long, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | WEIR | MISSED 3 PTR by Collett, Taylor | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 06:38 | Logan | MISSED JUMPER by Sorrell, Brett | ||
| 06:38 | WEIR | BLOCK by Brogdon, Pete | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | WEIR | TURNOVR by Collett, Taylor | ||
| 06:31 | Logan | STEAL by Sorrell, Brett | ||
| 06:24 | Logan | GOOD! LAYUP by Williamson, Paul (fastbreak) | WEIR 33 - Logan 28 | (WEIR by 5) |
| 06:14 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (DEF) by O'Briant, Brantz | ||||
| 06:06 | Logan | GOOD! LAYUP by Long, Jacob (fastbreak) | WEIR 33 - Logan 30 | (WEIR by 3) |
| ASSIST by Bevins, Jonathan | ||||
| 05:54 | WEIR | MISSED JUMPER by Collett, Taylor | ||
| REBOUND (OFF) by MacPherson, Ian | ||||
| 05:51 | WEIR | MISSED JUMPER by Miser, Zac | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 05:39 | Logan | GOOD! LAYUP by Long, Jacob | WEIR 33 - Logan 32 | (WEIR by 1) |
| ASSIST by Bevins, Jonathan | ||||
| 05:38 | WEIR | TIMEOUT 30sec | ||
| 05:38 | WEIR | TIMEOUT MEDIA | ||
| 05:24 | WEIR | GOOD! LAYUP by Miser, Zac | WEIR 35 - Logan 32 | (WEIR by 3) |
| ASSIST by MacPherson, Ian | ||||
| 05:08 | Logan | MISSED JUMPER by Bevins, Jonathan | ||
| REBOUND (DEF) by Miser, Zac | ||||
| 04:51 | WEIR | TURNOVR by Collett, Taylor | ||
| 04:50 | Logan | STEAL by Sorrell, Brett | ||
| 04:47 | Logan | GOOD! LAYUP by Sorrell, Brett (fastbreak) | WEIR 35 - Logan 34 | (WEIR by 1) |
| 04:29 | WEIR | GOOD! LAYUP by Burns, Shawn | WEIR 37 - Logan 34 | (WEIR by 3) |
| ASSIST by MacPherson, Ian | ||||
| 04:12 | Logan | GOOD! JUMPER by Bevins, Jonathan | WEIR 37 - Logan 36 | (WEIR by 1) |
| ASSIST by O'Briant, Brantz | ||||
| 03:46 | WEIR | GOOD! LAYUP by Brogdon, Pete | WEIR 39 - Logan 36 | (WEIR by 3) |
| 03:28 | Logan | MISSED JUMPER by Bevins, Jonathan | ||
| REBOUND (DEF) by MacPherson, Ian | ||||
| 03:10 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 02:54 | Logan | MISSED JUMPER by Williamson, Paul | ||
| REBOUND (DEF) by MacPherson, Ian | ||||
| 02:38 | WEIR | GOOD! JUMPER by Burns, Shawn (in the paint) | WEIR 41 - Logan 36 | (WEIR by 5) |
| 02:19 | Logan | GOOD! JUMPER by Bevins, Jonathan (in the paint) | WEIR 41 - Logan 38 | (WEIR by 3) |
| ASSIST by O'Briant, Brantz | ||||
| 01:50 | WEIR | GOOD! 3 PTR by Burns, Shawn | WEIR 44 - Logan 38 | (WEIR by 6) |
| ASSIST by Miser, Zac | ||||
| 01:36 | Logan | GOOD! LAYUP by Bevins, Jonathan | WEIR 44 - Logan 40 | (WEIR by 4) |
| ASSIST by Sorrell, Brett | ||||
| 01:36 | WEIR | FOUL by Brogdon, Pete | ||
| 01:36 | Logan | GOOD! FT SHOT by Bevins, Jonathan | WEIR 44 - Logan 41 | (WEIR by 3) |
| 01:29 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (OFF) by Collett, Taylor | ||||
| 01:24 | Logan | FOUL by O'Briant, Brantz | ||
| 01:23 | WEIR | MISSED 3 PTR by Burns, Shawn | ||
| REBOUND (DEF) by Williamson, Paul | ||||
| 01:13 | Logan | TURNOVR by O'Briant, Brantz | ||
| 01:13 | WEIR | STEAL by Horstman, Justin | ||
| 00:53 | WEIR | GOOD! JUMPER by Brogdon, Pete | WEIR 46 - Logan 41 | (WEIR by 5) |
| 00:41 | Logan | GOOD! JUMPER by Bevins, Jonathan (in the paint) | WEIR 46 - Logan 43 | (WEIR by 3) |
| ASSIST by Williamson, Paul | ||||
| 00:27 | WEIR | MISSED JUMPER by Miser, Zac | ||
| REBOUND (DEF) by Williamson, Paul | ||||
| 00:21 | Logan | TURNOVR by Williamson, Paul | ||
| 00:20 | WEIR | STEAL by Burns, Shawn | ||
| 00:13 | WEIR | MISSED JUMPER by Brogdon, Pete | ||
| REBOUND (DEF) by Williamson, Paul | ||||
| 00:13 | WEIR | FOUL by MacPherson, Ian | ||
| 00:02 | Logan | GOOD! JUMPER by Calandros, Jordan | WEIR 46 - Logan 45 | (WEIR by 1) |
| ASSIST by Bevins, Jonathan |