4th Period Play-by-Play
Weir vs. Logan
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 4th Period Play-by-Play | ||||
| 07:43 | Logan | GOOD! 3 PTR by Sorrell, Brett | Logan 48 - WEIR 46 | (Logan by 2) |
| ASSIST by Long, Jacob | ||||
| 07:28 | WEIR | MISSED 3 PTR by Burns, Shawn | ||
| REBOUND (OFF) by Miser, Zac | ||||
| 07:25 | Logan | FOUL by O'Briant, Brantz | ||
| 07:06 | WEIR | MISSED JUMPER by Taflan, Tyler | ||
| REBOUND (DEF) by Bevins, Jonathan | ||||
| 06:37 | Logan | GOOD! 3 PTR by Sorrell, Brett | Logan 51 - WEIR 46 | (Logan by 5) |
| ASSIST by Bevins, Jonathan | ||||
| 06:33 | WEIR | TIMEOUT TEAM | ||
| 06:19 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (DEF) by Williamson, Paul | ||||
| 06:01 | Logan | TURNOVR by O'Briant, Brantz | ||
| 06:00 | WEIR | STEAL by Brogdon, Pete | ||
| 06:00 | Logan | FOUL by Long, Jacob | ||
| 05:50 | WEIR | TURNOVR by Brogdon, Pete | ||
| 05:50 | Logan | STEAL by Sorrell, Brett | ||
| 05:46 | WEIR | FOUL by Burns, Shawn | ||
| 05:46 | Logan | GOOD! FT SHOT by O'Briant, Brantz | Logan 52 - WEIR 46 | (Logan by 6) |
| 05:46 | Logan | GOOD! FT SHOT by O'Briant, Brantz | Logan 53 - WEIR 46 | (Logan by 7) |
| 05:33 | WEIR | TURNOVR by Collett, Taylor | ||
| 05:33 | Logan | FOUL TECHNCL by the bench | ||
| 05:33 | Logan | MISSED FT SHOT by O'Briant, Brantz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | Logan | MISSED FT SHOT by O'Briant, Brantz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | Logan | GOOD! LAYUP by Long, Jacob | Logan 55 - WEIR 46 | (Logan by 9) |
| ASSIST by O'Briant, Brantz | ||||
| 05:05 | WEIR | TURNOVR by Brogdon, Pete | ||
| 05:04 | Logan | STEAL by Long, Jacob | ||
| 04:40 | Logan | TURNOVR by Bevins, Jonathan | ||
| 04:20 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (OFF) by Miser, Zac | ||||
| 04:13 | WEIR | MISSED 3 PTR by Burns, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:48 | WEIR | FOUL by Brogdon, Pete | ||
| 03:46 | WEIR | FOUL by MacPherson, Ian | ||
| 03:28 | Logan | TURNOVR by O'Briant, Brantz | ||
| 03:27 | WEIR | STEAL by Burns, Shawn | ||
| 03:24 | WEIR | MISSED LAYUP by Burns, Shawn | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 03:10 | WEIR | FOUL by Miser, Zac | ||
| 03:10 | Logan | TIMEOUT TEAM | ||
| 03:10 | Logan | GOOD! FT SHOT by Long, Jacob | Logan 56 - WEIR 46 | (Logan by 10) |
| 03:10 | Logan | GOOD! FT SHOT by Long, Jacob | Logan 57 - WEIR 46 | (Logan by 11) |
| 02:54 | WEIR | MISSED JUMPER by Brogdon, Pete | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 02:46 | WEIR | FOUL by Lengyel, Wes | ||
| 02:46 | Logan | MISSED FT SHOT by Sorrell, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | Logan | GOOD! FT SHOT by Sorrell, Brett | Logan 58 - WEIR 46 | (Logan by 12) |
| 02:39 | WEIR | TURNOVR by Burns, Shawn | ||
| 02:36 | WEIR | FOUL by Burns, Shawn | ||
| 02:36 | Logan | GOOD! FT SHOT by Bevins, Jonathan | Logan 59 - WEIR 46 | (Logan by 13) |
| 02:36 | Logan | GOOD! FT SHOT by Bevins, Jonathan | Logan 60 - WEIR 46 | (Logan by 14) |
| 02:24 | WEIR | MISSED 3 PTR by Horstman, Justin | ||
| REBOUND (DEF) by Sorrell, Brett | ||||
| 02:16 | WEIR | FOUL by Taflan, Tyler | ||
| 02:16 | Logan | GOOD! FT SHOT by O'Briant, Brantz | Logan 61 - WEIR 46 | (Logan by 15) |
| 02:16 | Logan | MISSED FT SHOT by O'Briant, Brantz | ||
| REBOUND (DEF) by Miser, Zac | ||||
| 02:08 | WEIR | MISSED LAYUP by Brogdon, Pete | ||
| REBOUND (DEF) by Long, Jacob | ||||
| 02:02 | WEIR | FOUL by Lengyel, Wes | ||
| 02:02 | Logan | GOOD! FT SHOT by O'Briant, Brantz | Logan 62 - WEIR 46 | (Logan by 16) |
| 02:02 | Logan | MISSED FT SHOT by O'Briant, Brantz | ||
| REBOUND (OFF) by Lowery, Pete | ||||
| 01:59 | Logan | GOOD! TIP-IN by Lowery, Pete | Logan 64 - WEIR 46 | (Logan by 18) |
| 01:47 | WEIR | MISSED 3 PTR by Taflan, Tyler | ||
| REBOUND (OFF) by Collett, Taylor | ||||
| 01:39 | WEIR | MISSED 3 PTR by Collett, Taylor | ||
| REBOUND (OFF) by Collett, Taylor | ||||
| 01:32 | WEIR | TURNOVR by Collett, Taylor | ||
| 01:14 | Logan | GOOD! LAYUP by Bevins, Jonathan | Logan 66 - WEIR 46 | (Logan by 20) |
| ASSIST by O'Briant, Brantz | ||||
| 01:05 | WEIR | MISSED JUMPER by Horstman, Justin | ||
| REBOUND (DEF) by Dalton, Bryce | ||||
| 01:01 | Logan | TURNOVR by Dalton, Bryce | ||
| 01:00 | WEIR | STEAL by Brogdon, Pete | ||
| 00:57 | WEIR | MISSED 3 PTR by Brogdon, Pete | ||
| REBOUND (DEF) by Dalton, Bryce | ||||
| 00:39 | Logan | TIMEOUT TEAM | ||
| 00:19 | Logan | MISSED 3 PTR by Lowery, Pete | ||
| REBOUND (OFF) by Adams, Greg | ||||
| 00:11 | Logan | MISSED 3 PTR by Scaggs, Neal | ||
| REBOUND (OFF) by Thompson, Josh | ||||
| 00:07 | Logan | MISSED JUMPER by Thompson, Josh | ||
| REBOUND (DEF) by Taylor, Kyle | ||||
| 00:01 | WEIR | MISSED JUMPER by Campbell, L.J. | ||
| REBOUND (OFF) by Ford, Chad |