2nd Period Play-by-Play
Woodrow Wilson vs. Martinsburg
Date: 3/13/08 Site: Charleston Civic Center Coliseum
| 2nd Period Play-by-Play | ||||
| 07:47 | Mrtnsbrg | FOUL by Cole, Michael | Mrtnsbrg 17 - Wdrowlsn 16 | (Mrtnsbrg by 1) |
| 07:47 | Wdrowlsn | MISSED FT SHOT by Tunstalle, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | Wdrowlsn | MISSED FT SHOT by Tunstalle, Damien | ||
| REBOUND (DEF) by Cole, Michael | ||||
| 07:13 | Mrtnsbrg | MISSED JUMPER by Cole, Michael | ||
| 07:13 | Wdrowlsn | BLOCK by Parkulo, Travis | ||
| REBOUND (DEF) by Tunstalle, Damien | ||||
| 07:06 | Wdrowlsn | MISSED JUMPER by Parkulo, Travis | ||
| REBOUND (DEF) by Cole, Michael | ||||
| 06:46 | Mrtnsbrg | MISSED JUMPER by Cole, Michael | ||
| REBOUND (OFF) by Cato, Cameron | ||||
| 06:43 | Wdrowlsn | FOUL by Tunstalle, Damien | ||
| 06:43 | Mrtnsbrg | MISSED FT SHOT by Cato, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | Mrtnsbrg | GOOD! FT SHOT by Cato, Cameron | Mrtnsbrg 18 - Wdrowlsn 16 | (Mrtnsbrg by 2) |
| 06:35 | Wdrowlsn | MISSED 3 PTR by Powers, Ryan | ||
| REBOUND (OFF) by Parkulo, Travis | ||||
| 06:32 | Wdrowlsn | MISSED JUMPER by Parkulo, Travis | ||
| REBOUND (DEF) by Cato, Brandon | ||||
| 06:23 | Mrtnsbrg | TURNOVR by Cato, Cameron | ||
| 06:14 | Wdrowlsn | MISSED JUMPER by Fortune, Michael | ||
| REBOUND (DEF) by Cato, Brandon | ||||
| 06:04 | Wdrowlsn | FOUL by Walton, Isiah | ||
| 06:04 | Mrtnsbrg | GOOD! FT SHOT by Cato, Brandon | Mrtnsbrg 19 - Wdrowlsn 16 | (Mrtnsbrg by 3) |
| 06:04 | Mrtnsbrg | MISSED FT SHOT by Cato, Brandon | ||
| REBOUND (DEF) by Walton, Isiah | ||||
| 05:55 | Wdrowlsn | MISSED 3 PTR by Walton, Isiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | Mrtnsbrg | TURNOVR by Cato, Brandon | ||
| 05:19 | Wdrowlsn | MISSED JUMPER by Parkulo, Travis | ||
| REBOUND (OFF) by Walton, Isiah | ||||
| 05:15 | Mrtnsbrg | FOUL by Cato, Cameron | ||
| 05:15 | Wdrowlsn | MISSED FT SHOT by Walton, Isiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | Wdrowlsn | MISSED FT SHOT by Walton, Isiah | ||
| REBOUND (OFF) by Powers, Ryan | ||||
| 05:12 | Wdrowlsn | MISSED JUMPER by Parkulo, Travis | ||
| REBOUND (OFF) by Parkulo, Travis | ||||
| 05:10 | Wdrowlsn | GOOD! TIP-IN by Parkulo, Travis | Mrtnsbrg 19 - Wdrowlsn 18 | (Mrtnsbrg by 1) |
| 04:58 | Mrtnsbrg | MISSED LAYUP by Cato, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:50 | Mrtnsbrg | FOUL by Walker, Tevin | ||
| 04:50 | Mrtnsbrg | TURNOVR by Walker, Tevin | ||
| 04:22 | Wdrowlsn | GOOD! LAYUP by Parkulo, Travis | Wdrowlsn 20 - Mrtnsbrg 19 | (Wdrowlsn by 1) |
| 04:07 | Mrtnsbrg | GOOD! LAYUP by Cato, Cameron | Mrtnsbrg 21 - Wdrowlsn 20 | (Mrtnsbrg by 1) |
| 03:41 | Wdrowlsn | MISSED LAYUP by Parkulo, Travis | ||
| REBOUND (OFF) by Powers, Ryan | ||||
| 03:37 | Wdrowlsn | TIMEOUT MEDIA | ||
| 03:17 | Wdrowlsn | GOOD! 3 PTR by Powers, Ryan | Wdrowlsn 23 - Mrtnsbrg 21 | (Wdrowlsn by 2) |
| ASSIST by Cook, Darius | ||||
| 03:02 | Mrtnsbrg | TURNOVR by Mohamed, Inshan | ||
| 02:37 | Wdrowlsn | TURNOVR by Cook, Darius | ||
| 02:18 | Mrtnsbrg | TURNOVR by Cato, Brandon | ||
| 02:06 | Wdrowlsn | MISSED LAYUP by Fortune, Michael | ||
| REBOUND (DEF) by Hairston, Kirk | ||||
| 01:58 | Wdrowlsn | FOUL by Cook, Darius | ||
| 01:58 | Mrtnsbrg | TIMEOUT 30sec | ||
| 01:55 | Mrtnsbrg | GOOD! JUMPER by Hairston, Kirk (in the paint) | Mrtnsbrg 23 - Wdrowlsn 23 | Tied |
| ASSIST by Thornton, Isaac | ||||
| 01:48 | Wdrowlsn | TURNOVR by Tunstalle, Damien | ||
| 01:35 | Mrtnsbrg | GOOD! JUMPER by Cato, Brandon (in the paint) | Mrtnsbrg 25 - Wdrowlsn 23 | (Mrtnsbrg by 2) |
| 01:07 | Wdrowlsn | TURNOVR by Tunstalle, Damien | ||
| 00:51 | Mrtnsbrg | MISSED 3 PTR by Thornton, Isaac | ||
| REBOUND (OFF) by Hairston, Kirk | ||||
| 00:46 | Mrtnsbrg | MISSED JUMPER by Hairston, Kirk | ||
| 00:46 | Wdrowlsn | BLOCK by Walton, Isiah | ||
| REBOUND (OFF) by Hairston, Kirk | ||||
| 00:42 | Mrtnsbrg | GOOD! TIP-IN by Hairston, Kirk | Mrtnsbrg 27 - Wdrowlsn 23 | (Mrtnsbrg by 4) |
| 00:36 | Wdrowlsn | GOOD! JUMPER by Fortune, Michael | Mrtnsbrg 27 - Wdrowlsn 25 | (Mrtnsbrg by 2) |
| 00:06 | Mrtnsbrg | MISSED 3 PTR by Thornton, Isaac | ||
| REBOUND (DEF) by Parkulo, Travis |