4th Period Play-by-Play
Woodrow Wilson vs. Martinsburg
Date: 3/13/08 Site: Charleston Civic Center Coliseum
| 4th Period Play-by-Play | ||||
| 07:25 | Wdrowlsn | MISSED 3 PTR by Powers, Ryan | Wdrowlsn 41 - Mrtnsbrg 40 | (Wdrowlsn by 1) |
| REBOUND (OFF) by Tunstalle, Damien | ||||
| 07:21 | Wdrowlsn | MISSED JUMPER by Tunstalle, Damien | ||
| 07:21 | Mrtnsbrg | BLOCK by Cole, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | Wdrowlsn | MISSED JUMPER by Parkulo, Travis | ||
| REBOUND (DEF) by Cole, Michael | ||||
| 06:52 | Mrtnsbrg | GOOD! JUMPER by Cato, Cameron (in the paint) | Mrtnsbrg 42 - Wdrowlsn 41 | (Mrtnsbrg by 1) |
| ASSIST by Cole, Michael | ||||
| 06:11 | Wdrowlsn | TURNOVR by Tunstalle, Damien | ||
| 05:50 | Wdrowlsn | FOUL by Fortune, Michael | ||
| 05:50 | Mrtnsbrg | FOUL by Walker, Tevin | ||
| 05:50 | Mrtnsbrg | TURNOVR by Walker, Tevin | ||
| 05:23 | Wdrowlsn | TURNOVR by Tunstalle, Damien | ||
| 05:21 | Mrtnsbrg | STEAL by Cole, Michael | ||
| 05:20 | Mrtnsbrg | TURNOVR by Cole, Michael | ||
| 05:19 | Wdrowlsn | STEAL by Parkulo, Travis | ||
| 05:16 | Wdrowlsn | MISSED JUMPER by Walton, Isiah | ||
| REBOUND (OFF) by Tunstalle, Damien | ||||
| 05:07 | Wdrowlsn | GOOD! LAYUP by Walton, Isiah | Wdrowlsn 43 - Mrtnsbrg 42 | (Wdrowlsn by 1) |
| ASSIST by Fortune, Michael | ||||
| 04:56 | Mrtnsbrg | MISSED LAYUP by Cato, Brandon | ||
| REBOUND (OFF) by Cole, Michael | ||||
| 04:48 | Mrtnsbrg | MISSED JUMPER by Cole, Michael | ||
| REBOUND (OFF) by Cole, Michael | ||||
| 04:45 | Mrtnsbrg | GOOD! JUMPER by Cole, Michael (in the paint) | Mrtnsbrg 44 - Wdrowlsn 43 | (Mrtnsbrg by 1) |
| 04:22 | Mrtnsbrg | FOUL by Thornton, Isaac | ||
| 04:22 | Wdrowlsn | MISSED FT SHOT by Parkulo, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | Wdrowlsn | GOOD! FT SHOT by Parkulo, Travis | Mrtnsbrg 44 - Wdrowlsn 44 | Tied |
| 04:04 | Mrtnsbrg | GOOD! LAYUP by Hairston, Kirk | Mrtnsbrg 46 - Wdrowlsn 44 | (Mrtnsbrg by 2) |
| ASSIST by Thornton, Isaac | ||||
| 03:45 | Wdrowlsn | MISSED JUMPER by Powers, Ryan | ||
| REBOUND (DEF) by Hairston, Kirk | ||||
| 03:10 | Wdrowlsn | FOUL by Fortune, Michael | ||
| 03:10 | Mrtnsbrg | TIMEOUT MEDIA | ||
| 03:08 | Mrtnsbrg | TURNOVR by Hairston, Kirk | ||
| 02:47 | Wdrowlsn | GOOD! 3 PTR by Fortune, Michael | Wdrowlsn 47 - Mrtnsbrg 46 | (Wdrowlsn by 1) |
| 02:25 | Mrtnsbrg | MISSED JUMPER by Thornton, Isaac | ||
| REBOUND (OFF) by Hairston, Kirk | ||||
| 02:23 | Mrtnsbrg | MISSED JUMPER by Hairston, Kirk | ||
| 02:23 | Wdrowlsn | BLOCK by Parkulo, Travis | ||
| REBOUND (OFF) by Cato, Cameron | ||||
| 02:17 | Mrtnsbrg | GOOD! JUMPER by Thornton, Isaac | Mrtnsbrg 48 - Wdrowlsn 47 | (Mrtnsbrg by 1) |
| 02:05 | Wdrowlsn | MISSED 3 PTR by Parkulo, Travis | ||
| REBOUND (DEF) by Thornton, Isaac | ||||
| 01:47 | Wdrowlsn | FOUL by Fortune, Michael | ||
| 01:47 | Mrtnsbrg | GOOD! FT SHOT by Cato, Brandon | Mrtnsbrg 49 - Wdrowlsn 47 | (Mrtnsbrg by 2) |
| 01:47 | Mrtnsbrg | GOOD! FT SHOT by Cato, Brandon | Mrtnsbrg 50 - Wdrowlsn 47 | (Mrtnsbrg by 3) |
| 01:47 | Mrtnsbrg | TIMEOUT TEAM | ||
| 01:19 | Wdrowlsn | MISSED 3 PTR by Tunstalle, Damien | ||
| REBOUND (OFF) by Fortune, Michael | ||||
| 01:13 | Wdrowlsn | MISSED JUMPER by Fortune, Michael | ||
| REBOUND (OFF) by Parkulo, Travis | ||||
| 01:13 | Mrtnsbrg | FOUL by Cole, Michael | ||
| 01:13 | Wdrowlsn | TIMEOUT TEAM | ||
| 01:12 | Wdrowlsn | TURNOVR by Parkulo, Travis | ||
| 01:11 | Mrtnsbrg | STEAL by Cole, Michael | ||
| 01:07 | Wdrowlsn | FOUL by Tunstalle, Damien | ||
| 00:58 | Mrtnsbrg | TURNOVR by Cato, Brandon | ||
| 00:57 | Wdrowlsn | STEAL by Walton, Isiah | ||
| 00:54 | Wdrowlsn | GOOD! LAYUP by Walton, Isiah (fastbreak) | Mrtnsbrg 50 - Wdrowlsn 49 | (Mrtnsbrg by 1) |
| 00:54 | Wdrowlsn | TIMEOUT TEAM | ||
| 00:31 | Wdrowlsn | FOUL by Walton, Isiah | ||
| 00:31 | Mrtnsbrg | MISSED FT SHOT by Cole, Michael | ||
| REBOUND (DEF) by Parkulo, Travis | ||||
| 00:10 | Mrtnsbrg | FOUL by Thornton, Isaac | ||
| 00:10 | Mrtnsbrg | TIMEOUT TEAM | ||
| 00:10 | Wdrowlsn | GOOD! FT SHOT by Fortune, Michael | Mrtnsbrg 50 - Wdrowlsn 50 | Tied |
| 00:10 | Wdrowlsn | GOOD! FT SHOT by Fortune, Michael | Wdrowlsn 51 - Mrtnsbrg 50 | (Wdrowlsn by 1) |
| 00:02 | Mrtnsbrg | MISSED 3 PTR by Thornton, Isaac | ||
| REBOUND (DEF) by Walton, Isiah |