3rd Period Play-by-Play
Bluefield vs. Ravenswood
Date: 3/14/08 Site: Charleston Civic Center Coliseum
| 3rd Period Play-by-Play | ||||
| 07:53 | Blufield | MISSED JUMPER by Ponder, Craig | Rvnswood 25 - Blufield 25 | Tied |
| REBOUND (DEF) by Bogdanovics, Klavs | ||||
| 07:43 | Blufield | FOUL by Patterson, Marcus | ||
| 07:13 | Rvnswood | MISSED LAYUP by Mullins, Dusty | ||
| REBOUND (OFF) by Patterson, Bruce | ||||
| 07:11 | Rvnswood | GOOD! TIP-IN by Patterson, Bruce | Rvnswood 27 - Blufield 25 | (Rvnswood by 2) |
| 06:58 | Blufield | MISSED JUMPER by Brooks, Shaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | Rvnswood | FOUL by Patterson, Bruce | ||
| 06:43 | Blufield | GOOD! JUMPER by Ponder, Craig | Rvnswood 27 - Blufield 27 | Tied |
| 06:30 | Rvnswood | MISSED JUMPER by Bogdanovics, Klavs | ||
| 06:30 | Blufield | BLOCK by Ponder, Ansel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | Rvnswood | GOOD! LAYUP by Mullins, Dusty | Rvnswood 29 - Blufield 27 | (Rvnswood by 2) |
| 05:52 | Blufield | MISSED 3 PTR by Patterson, Marcus | ||
| REBOUND (DEF) by Patterson, Bruce | ||||
| 05:45 | Rvnswood | MISSED LAYUP by Bogdanovics, Klavs | ||
| 05:45 | Blufield | BLOCK by Ponder, Ansel | ||
| REBOUND (DEF) by Ponder, Craig | ||||
| 05:38 | Blufield | TURNOVR by Ponder, Craig | ||
| 05:37 | Rvnswood | STEAL by Wise, Ben | ||
| 05:34 | Rvnswood | MISSED 3 PTR by Mullins, Dusty | ||
| REBOUND (OFF) by Wise, Ben | ||||
| 05:26 | Rvnswood | GOOD! 3 PTR by Wise, Ben | Rvnswood 32 - Blufield 27 | (Rvnswood by 5) |
| ASSIST by Bogdanovics, Klavs | ||||
| 05:04 | Rvnswood | FOUL by Patterson, Bruce | ||
| 05:03 | Blufield | TURNOVR by Brooks, Shaun | ||
| 05:03 | Rvnswood | STEAL by Wise, Ben | ||
| 05:03 | Blufield | FOUL by Ponder, Ansel | ||
| 04:52 | Rvnswood | MISSED JUMPER by Mullins, Dusty | ||
| REBOUND (OFF) by Mullins, Dusty | ||||
| 04:46 | Rvnswood | GOOD! LAYUP by Benson, Ryan | Rvnswood 34 - Blufield 27 | (Rvnswood by 7) |
| ASSIST by Mullins, Dusty | ||||
| 04:32 | Blufield | GOOD! JUMPER by Ponder, Ansel | Rvnswood 34 - Blufield 29 | (Rvnswood by 5) |
| 04:10 | Rvnswood | MISSED 3 PTR by Benson, Ryan | ||
| REBOUND (DEF) by Patterson, Marcus | ||||
| 03:54 | Blufield | MISSED JUMPER by Ponder, Ansel | ||
| REBOUND (OFF) by Baker, Tre | ||||
| 03:52 | Blufield | TIMEOUT MEDIA | ||
| 03:43 | Rvnswood | FOUL by Cole, Alex | ||
| 03:37 | Blufield | TURNOVR by Ponder, Ansel | ||
| 03:36 | Rvnswood | STEAL by Benson, Ryan | ||
| 03:15 | Rvnswood | TURNOVR by Gump, Nathan | ||
| 03:14 | Blufield | STEAL by Ponder, Craig | ||
| 03:11 | Blufield | GOOD! JUMPER by Ponder, Ansel (fastbreak) | Rvnswood 34 - Blufield 31 | (Rvnswood by 3) |
| ASSIST by Casey, Turquan | ||||
| 02:46 | Rvnswood | MISSED JUMPER by Mullins, Dusty | ||
| REBOUND (DEF) by Baker, Tre | ||||
| 02:36 | Blufield | GOOD! JUMPER by Ponder, Craig (in the paint) | Rvnswood 34 - Blufield 33 | (Rvnswood by 1) |
| 02:23 | Rvnswood | GOOD! JUMPER by Wise, Ben (in the paint) | Rvnswood 36 - Blufield 33 | (Rvnswood by 3) |
| 02:17 | Blufield | MISSED JUMPER by Ponder, Ansel | ||
| REBOUND (OFF) by Ponder, Ansel | ||||
| 02:07 | Rvnswood | FOUL by Bogdanovics, Klavs | ||
| 02:07 | Blufield | TURNOVR by Ponder, Craig | ||
| 01:49 | Rvnswood | TURNOVR by Wise, Ben | ||
| 01:37 | Rvnswood | FOUL by Gump, Nathan | ||
| 01:35 | Blufield | MISSED LAYUP by Casey, Turquan | ||
| REBOUND (DEF) by Benson, Ryan | ||||
| 01:20 | Rvnswood | GOOD! JUMPER by Mullins, Dusty | Rvnswood 38 - Blufield 33 | (Rvnswood by 5) |
| ASSIST by Murray, Luke | ||||
| 01:09 | Blufield | MISSED JUMPER by Casey, Turquan | ||
| REBOUND (OFF) by Baker, Tre | ||||
| 01:07 | Blufield | GOOD! TIP-IN by Baker, Tre | Rvnswood 38 - Blufield 35 | (Rvnswood by 3) |
| 00:49 | Rvnswood | MISSED LAYUP by Wise, Ben | ||
| REBOUND (OFF) by Wise, Ben | ||||
| 00:46 | Rvnswood | GOOD! TIP-IN by Wise, Ben | Rvnswood 40 - Blufield 35 | (Rvnswood by 5) |
| 00:46 | Blufield | FOUL by Lilly, Jake | ||
| 00:46 | Rvnswood | MISSED FT SHOT by Wise, Ben | ||
| REBOUND (OFF) by Wise, Ben | ||||
| 00:42 | Rvnswood | TURNOVR by Wise, Ben | ||
| 00:41 | Blufield | STEAL by Ponder, Craig | ||
| 00:36 | Blufield | MISSED LAYUP by Ponder, Ansel | ||
| REBOUND (DEF) by Gump, Nathan | ||||
| 00:34 | Blufield | FOUL by Brooks, Shaun | ||
| 00:34 | Blufield | FOUL by Brooks, Shaun | ||
| 00:15 | Rvnswood | GOOD! LAYUP by Gump, Nathan | Rvnswood 42 - Blufield 35 | (Rvnswood by 7) |
| ASSIST by Benson, Ryan | ||||
| 00:00 | Blufield | MISSED JUMPER by Ponder, Ansel | ||
| REBOUND (DEF) by Wise, Ben |