2nd Period Play-by-Play
Morgantown vs. South Charleston
Date: 3/14/08 Site: Charleston Civic Center Coliseum
| 2nd Period Play-by-Play | ||||
| 07:51 | Morgntwn | TURNOVR by Carey, Craig | Southcha 14 - Morgntwn 11 | (Southcha by 3) |
| 07:51 | Southcha | STEAL by Dobson, Aaron | ||
| 07:49 | Southcha | GOOD! LAYUP by Dobson, Aaron (fastbreak) | Southcha 16 - Morgntwn 11 | (Southcha by 5) |
| 07:00 | Morgntwn | GOOD! LAYUP by Hewitt, Ben | Southcha 16 - Morgntwn 13 | (Southcha by 3) |
| ASSIST by Carey, Craig | ||||
| 06:49 | Morgntwn | FOUL by Hewitt, Ben | ||
| 06:20 | Southcha | GOOD! JUMPER by Badger, Rashawn | Southcha 18 - Morgntwn 13 | (Southcha by 5) |
| 06:03 | Southcha | FOUL by Scott, Cody | ||
| 05:50 | Morgntwn | GOOD! LAYUP by Carey, Craig | Southcha 18 - Morgntwn 15 | (Southcha by 3) |
| 05:37 | Southcha | MISSED JUMPER by Dobson, Aaron | ||
| 05:37 | Morgntwn | BLOCK by Anderson, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | Morgntwn | TURNOVR by Fletcher, Jay | ||
| 05:19 | Southcha | STEAL by Badger, Rashawn | ||
| 05:16 | Southcha | GOOD! LAYUP by Badger, Rashawn (fastbreak) | Southcha 20 - Morgntwn 15 | (Southcha by 5) |
| 04:59 | Morgntwn | TURNOVR by Fletcher, Jay | ||
| 04:40 | Morgntwn | FOUL by Anderson, Tyler | ||
| 04:40 | Southcha | GOOD! FT SHOT by Badger, Rashawn | Southcha 21 - Morgntwn 15 | (Southcha by 6) |
| 04:40 | Southcha | GOOD! FT SHOT by Badger, Rashawn | Southcha 22 - Morgntwn 15 | (Southcha by 7) |
| 04:24 | Morgntwn | GOOD! LAYUP by Anderson, Tyler | Southcha 22 - Morgntwn 17 | (Southcha by 5) |
| 04:03 | Southcha | GOOD! 3 PTR by Dobson, Aaron | Southcha 25 - Morgntwn 17 | (Southcha by 8) |
| ASSIST by Heyliger, Matt | ||||
| 03:44 | Morgntwn | MISSED 3 PTR by Fletcher, Jay | ||
| REBOUND (DEF) by Henry, Pierria | ||||
| 03:38 | Southcha | MISSED LAYUP by Badger, Rashawn | ||
| REBOUND (OFF) by Dobson, Aaron | ||||
| 03:33 | Southcha | GOOD! TIP-IN by Dobson, Aaron (fastbreak) | Southcha 27 - Morgntwn 17 | (Southcha by 10) |
| 03:25 | Morgntwn | TIMEOUT 30sec | ||
| 03:25 | Morgntwn | TIMEOUT MEDIA | ||
| 03:15 | Southcha | FOUL by Henry, Pierria | ||
| 03:02 | Morgntwn | GOOD! LAYUP by Hewitt, Ben | Southcha 27 - Morgntwn 19 | (Southcha by 8) |
| 02:45 | Southcha | TURNOVR by Slusher, Aaron | ||
| 02:44 | Morgntwn | STEAL by Hewitt, Ben | ||
| 02:33 | Morgntwn | GOOD! LAYUP by Dunn, Taylor | Southcha 27 - Morgntwn 21 | (Southcha by 6) |
| 02:25 | Morgntwn | FOUL by Ryan, Lunden | ||
| 02:11 | Southcha | MISSED 3 PTR by Harris, Tyler | ||
| REBOUND (OFF) by Dobson, Aaron | ||||
| 02:04 | Southcha | GOOD! TIP-IN by Dobson, Aaron | Southcha 29 - Morgntwn 21 | (Southcha by 8) |
| 01:50 | Morgntwn | TURNOVR by Ryan, Lunden | ||
| 01:49 | Southcha | STEAL by Dobson, Aaron | ||
| 01:49 | Morgntwn | FOUL by Ryan, Lunden | ||
| 01:49 | Southcha | GOOD! JUMPER by Dobson, Aaron (in the paint) | Southcha 31 - Morgntwn 21 | (Southcha by 10) |
| ASSIST by Peden, Thomas | ||||
| 01:21 | Morgntwn | MISSED LAYUP by Fletcher, Jay | ||
| REBOUND (DEF) by Heyliger, Matt | ||||
| 01:14 | Southcha | MISSED LAYUP by Harris, Tyler | ||
| REBOUND (OFF) by Harris, Tyler | ||||
| 01:12 | Morgntwn | FOUL by Fletcher, Jay | ||
| 01:12 | Southcha | MISSED FT SHOT by Harris, Tyler | ||
| REBOUND (OFF) by Heyliger, Matt | ||||
| 01:09 | Southcha | GOOD! TIP-IN by Heyliger, Matt | Southcha 33 - Morgntwn 21 | (Southcha by 12) |
| 00:56 | Morgntwn | MISSED LAYUP by Carey, Craig | ||
| REBOUND (DEF) by Harris, Tyler | ||||
| 00:50 | Southcha | TURNOVR by Harris, Tyler | ||
| 00:50 | Morgntwn | STEAL by Carey, Craig | ||
| 00:50 | Southcha | FOUL by Harris, Tyler | ||
| 00:33 | Morgntwn | TURNOVR by Anderson, Tyler | ||
| 00:11 | Southcha | MISSED LAYUP by Badger, Rashawn | ||
| REBOUND (DEF) by Anderson, Tyler | ||||
| 00:08 | Morgntwn | TURNOVR by Anderson, Tyler | ||
| 00:07 | Southcha | STEAL by Heyliger, Matt | ||
| 00:07 | Southcha | FOUL by Dobson, Aaron | ||
| 00:07 | Southcha | TURNOVR by Dobson, Aaron | ||
| 00:01 | Morgntwn | MISSED 3 PTR by Cooke, Zach | ||
| REBOUND (OFF) by Anderson, Tyler |