1st Period Play-by-Play
Preston vs. Capital
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 1st Period Play-by-Play | ||||
| 07:44 | Capital | MISSED JUMPER by Green, Dominique | ||
| REBOUND (OFF) by Green, Dominique | ||||
| REBOUND (OFF) by Goard, Tyrone | ||||
| 07:19 | Capital | FOUL by Green, Dominique | ||
| 07:19 | Capital | TURNOVR by Green, Dominique | ||
| 07:19 | Capital | MISSED JUMPER by Goard, Tyrone | ||
| 07:19 | Preston | TURNOVR by Groves, Steve | ||
| 07:02 | Capital | MISSED JUMPER by Witten, Malik | ||
| REBOUND (DEF) by Myers, Major | ||||
| 06:49 | Preston | TURNOVR by Myers, Major | ||
| 06:48 | Capital | STEAL by Goard, Tyrone | ||
| 06:46 | Preston | FOUL by Thompson, T.J. | ||
| 06:46 | Capital | MISSED FT SHOT by Goard, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | Capital | GOOD! FT SHOT by Goard, Tyrone | Capital 1 - Preston 0 | (Capital by 1) |
| 06:11 | Preston | TURNOVR by Groves, Steve | ||
| 05:45 | Capital | TURNOVR by Goard, Tyrone | ||
| 05:43 | Preston | STEAL by Fike, Kelvin | ||
| 05:32 | Preston | TURNOVR by Groves, Steve | ||
| 05:31 | Capital | STEAL by Witten, Malik | ||
| 05:28 | Capital | GOOD! LAYUP by Witten, Malik (fastbreak) | Capital 3 - Preston 0 | (Capital by 3) |
| 05:17 | Preston | MISSED 3 PTR by Thompson, T.J. | ||
| REBOUND (OFF) by Walls, Colton | ||||
| 05:14 | Capital | FOUL by Witten, Malik | ||
| 05:14 | Preston | GOOD! FT SHOT by Walls, Colton | Capital 3 - Preston 1 | (Capital by 2) |
| 05:14 | Preston | GOOD! FT SHOT by Walls, Colton | Capital 3 - Preston 2 | (Capital by 1) |
| 05:04 | Capital | MISSED JUMPER by Witten, Malik | ||
| REBOUND (OFF) by Witten, Malik | ||||
| 05:01 | Capital | TURNOVR by Witten, Malik | ||
| 05:01 | Preston | STEAL by Groves, Steve | ||
| 04:50 | Preston | BLOCK by Groves, Steve | ||
| 04:40 | Preston | MISSED JUMPER by Thompson, T.J. | ||
| 04:40 | Capital | BLOCK by Green, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:26 | Preston | MISSED 3 PTR by Thompson, T.J. | ||
| REBOUND (OFF) by Fike, Kelvin | ||||
| 04:22 | Preston | GOOD! JUMPER by Fike, Kelvin (in the paint) | Preston 4 - Capital 3 | (Preston by 1) |
| 04:16 | Capital | MISSED 3 PTR by Berkley, Rio | ||
| REBOUND (DEF) by Groves, Steve | ||||
| 03:48 | Preston | FOUL by Groves, Steve | ||
| 03:48 | Preston | TURNOVR by Groves, Steve | ||
| 03:48 | Capital | TIMEOUT media | ||
| 03:36 | Capital | MISSED JUMPER by Green, Dominique | ||
| REBOUND (DEF) by Thompson, T.J. | ||||
| 03:17 | Capital | FOUL by Booth, Kenneth | ||
| 02:52 | Preston | TURNOVR by Fike, Kelvin | ||
| 02:48 | Capital | MISSED JUMPER by Goard, Tyrone | ||
| REBOUND (DEF) by Fike, Kelvin | ||||
| 02:32 | Preston | GOOD! LAYUP by Groves, Steve | Preston 6 - Capital 3 | (Preston by 3) |
| 02:12 | Capital | MISSED 3 PTR by Witten, Malik | ||
| REBOUND (OFF) by Booth, Kenneth | ||||
| 02:07 | Capital | GOOD! TIP-IN by Booth, Kenneth | Preston 6 - Capital 5 | (Preston by 1) |
| 01:28 | Preston | TURNOVR by Myers, Major | ||
| 01:27 | Capital | STEAL by Jones, Sam | ||
| 01:24 | Capital | GOOD! LAYUP by Berkley, Rio (fastbreak) | Capital 7 - Preston 6 | (Capital by 1) |
| ASSIST by Witten, Malik | ||||
| 01:09 | Preston | MISSED JUMPER by Groves, Steve | ||
| 01:09 | Capital | BLOCK by Goard, Tyrone | ||
| REBOUND (DEF) by Goard, Tyrone | ||||
| 00:51 | Capital | TURNOVR by Jones, Sam | ||
| 00:49 | Preston | STEAL by Groves, Steve | ||
| 00:33 | Preston | TURNOVR by Myers, Major | ||
| 00:30 | Capital | STEAL by Arthur, Nick | ||
| 00:27 | Capital | MISSED JUMPER by Berkley, Rio | ||
| 00:27 | Preston | BLOCK by Keenan, Scotty | ||
| REBOUND (DEF) by Thompson, T.J. | ||||
| 00:23 | Preston | GOOD! LAYUP by Groves, Steve (fastbreak) | Preston 8 - Capital 7 | (Preston by 1) |
| ASSIST by Thompson, T.J. | ||||
| 00:04 | Capital | MISSED 3 PTR by Arthur, Nick | ||
| REBOUND (DEF) by Walls, Colton | ||||
| 00:00 | Capital | MISSED JUMPER by Ferrante, Dominique | ||
| REBOUND (OFF) by Ferrante, Dominique |