4th Period Play-by-Play
Preston vs. Capital
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 4th Period Play-by-Play | ||||
| 07:54 | Preston | FOUL by Fike, Kelvin | Capital 30 - Preston 22 | (Capital by 8) |
| 07:54 | Capital | MISSED FT SHOT by Goard, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | Capital | GOOD! FT SHOT by Goard, Tyrone | Capital 31 - Preston 22 | (Capital by 9) |
| 07:41 | Preston | GOOD! LAYUP by Walls, Colton | Capital 31 - Preston 24 | (Capital by 7) |
| ASSIST by Myers, Major | ||||
| 07:28 | Capital | MISSED JUMPER by Ferrante, Dominique | ||
| REBOUND (OFF) by Witten, Malik | ||||
| 07:24 | Preston | FOUL by Keenan, Scotty | ||
| 07:24 | Capital | MISSED FT SHOT by Witten, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | Capital | MISSED FT SHOT by Witten, Malik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | Preston | TURNOVR by Myers, Major | ||
| 07:14 | Capital | STEAL by Witten, Malik | ||
| 07:13 | Preston | FOUL by Myers, Major | ||
| 07:13 | Capital | MISSED FT SHOT by Witten, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | Capital | MISSED FT SHOT by Witten, Malik | ||
| REBOUND (DEF) by Walls, Colton | ||||
| 06:59 | Preston | GOOD! LAYUP by Thompson, T.J. | Capital 31 - Preston 26 | (Capital by 5) |
| ASSIST by Groves, Steve | ||||
| 06:49 | Capital | TIMEOUT TEAM | ||
| 06:22 | Capital | GOOD! JUMPER by Booth, Kenneth | Capital 33 - Preston 26 | (Capital by 7) |
| ASSIST by Witten, Malik | ||||
| 06:09 | Capital | FOUL by Ferrante, Dominique | ||
| 06:02 | Preston | MISSED 3 PTR by Groves, Steve | ||
| 06:02 | Capital | BLOCK by Witten, Malik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | Preston | FOUL by Thompson, T.J. | ||
| 05:39 | Capital | MISSED JUMPER by Green, Dominique | ||
| REBOUND (OFF) by Goard, Tyrone | ||||
| 05:34 | Capital | GOOD! TIP-IN by Goard, Tyrone | Capital 35 - Preston 26 | (Capital by 9) |
| 05:23 | Preston | FOUL by Thompson, T.J. | ||
| 05:23 | Preston | TURNOVR by Thompson, T.J. | ||
| 05:04 | Capital | GOOD! 3 PTR by Berkley, Rio | Capital 38 - Preston 26 | (Capital by 12) |
| ASSIST by Booth, Kenneth | ||||
| 04:54 | Preston | TURNOVR by Myers, Major | ||
| 04:53 | Capital | STEAL by Goard, Tyrone | ||
| 04:50 | Capital | GOOD! LAYUP by Witten, Malik (fastbreak) | Capital 40 - Preston 26 | (Capital by 14) |
| ASSIST by Berkley, Rio | ||||
| 04:49 | Preston | TIMEOUT TEAM | ||
| 04:38 | Preston | GOOD! 3 PTR by Groves, Steve | Capital 40 - Preston 29 | (Capital by 11) |
| 04:38 | Preston | TIMEOUT 30sec | ||
| 04:20 | Preston | FOUL by Groves, Steve | ||
| 04:20 | Capital | GOOD! FT SHOT by Witten, Malik | Capital 41 - Preston 29 | (Capital by 12) |
| 04:20 | Capital | GOOD! FT SHOT by Witten, Malik | Capital 42 - Preston 29 | (Capital by 13) |
| 04:12 | Preston | MISSED 3 PTR by Groves, Steve | ||
| REBOUND (DEF) by Goard, Tyrone | ||||
| 04:04 | Capital | GOOD! LAYUP by Green, Dominique | Capital 44 - Preston 29 | (Capital by 15) |
| ASSIST by Booth, Kenneth | ||||
| 03:58 | Capital | FOUL by Berkley, Rio | ||
| 03:58 | Preston | GOOD! FT SHOT by Myers, Major | Capital 44 - Preston 30 | (Capital by 14) |
| 03:58 | Preston | MISSED FT SHOT by Myers, Major | ||
| REBOUND (DEF) by Green, Dominique | ||||
| 03:29 | Capital | GOOD! JUMPER by Green, Dominique (in the paint) | Capital 46 - Preston 30 | (Capital by 16) |
| 03:13 | Preston | TURNOVR by Keenan, Scotty | ||
| 03:13 | Capital | STEAL by Green, Dominique | ||
| 02:36 | Preston | FOUL by Myers, Major | ||
| 02:36 | Capital | GOOD! FT SHOT by Booth, Kenneth | Capital 47 - Preston 30 | (Capital by 17) |
| 02:36 | Capital | MISSED FT SHOT by Booth, Kenneth | ||
| REBOUND (OFF) by Witten, Malik | ||||
| 02:34 | Capital | GOOD! TIP-IN by Witten, Malik | Capital 49 - Preston 30 | (Capital by 19) |
| 02:32 | Capital | TIMEOUT TEAM | ||
| 02:21 | Preston | MISSED 3 PTR by Groves, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | Capital | TURNOVR by Berkley, Rio | ||
| 01:47 | Preston | MISSED 3 PTR by Keenan, Scotty | ||
| REBOUND (DEF) by Witten, Malik | ||||
| 01:38 | Capital | MISSED 3 PTR by Berkley, Rio | ||
| REBOUND (DEF) by Fike, Kelvin | ||||
| 01:30 | Preston | MISSED JUMPER by Keenan, Scotty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:26 | Preston | GOOD! 3 PTR by Fike, Kelvin | Capital 49 - Preston 33 | (Capital by 16) |
| ASSIST by Thompson, T.J. | ||||
| 01:25 | Preston | TIMEOUT 30sec | ||
| 01:19 | Capital | GOOD! LAYUP by Booth, Kenneth | Capital 51 - Preston 33 | (Capital by 18) |
| 01:09 | Preston | TURNOVR by Thompson, T.J. | ||
| 01:08 | Capital | STEAL by Goard, Tyrone | ||
| 00:50 | Capital | MISSED LAYUP by Booth, Kenneth | ||
| REBOUND (DEF) by Coff, Colton | ||||
| 00:44 | Preston | MISSED JUMPER by Fike, Kelvin | ||
| REBOUND (DEF) by Berkley, Rio | ||||
| 00:38 | Preston | FOUL by Fike, Kelvin | ||
| 00:38 | Capital | GOOD! FT SHOT by Berkley, Rio | Capital 52 - Preston 33 | (Capital by 19) |
| 00:38 | Capital | MISSED FT SHOT by Berkley, Rio | ||
| REBOUND (DEF) by Crogan, James | ||||
| 00:23 | Capital | FOUL by Jones, Sam | ||
| 00:23 | Preston | GOOD! FT SHOT by Robba, Ritchie | Capital 52 - Preston 34 | (Capital by 18) |
| 00:23 | Preston | GOOD! FT SHOT by Robba, Ritchie | Capital 52 - Preston 35 | (Capital by 17) |
| 00:13 | Preston | FOUL by King, Zach | ||
| 00:13 | Capital | MISSED FT SHOT by Arthur, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | Capital | MISSED FT SHOT by Arthur, Nick | ||
| REBOUND (DEF) by Crogan, James | ||||
| 00:04 | Preston | TURNOVR by King, Zach | ||
| 00:02 | Capital | STEAL by Jordan, Derek | ||
| 00:00 | Capital | MISSED 3 PTR by Jordan, Derek | ||
| REBOUND (DEF) by (TEAM) |