1st Period Play-by-Play
Keyser vs. Ravenswood
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 1st Period Play-by-Play | ||||
| 07:30 | Rvnswood | GOOD! 3 PTR by Mullins, Dusty | Rvnswood 3 - Keyser 0 | (Rvnswood by 3) |
| ASSIST by Cole, Alex | ||||
| 07:20 | Keyser | GOOD! JUMPER by Green, Jeremy | Rvnswood 3 - Keyser 2 | (Rvnswood by 1) |
| ASSIST by Washington, Wes | ||||
| 07:10 | Rvnswood | GOOD! 3 PTR by Mullins, Dusty | Rvnswood 6 - Keyser 2 | (Rvnswood by 4) |
| ASSIST by Wise, Ben | ||||
| 06:57 | Keyser | MISSED 3 PTR by Washington, Wes | ||
| REBOUND (DEF) by Wise, Ben | ||||
| 06:38 | Rvnswood | MISSED 3 PTR by Mullins, Dusty | ||
| REBOUND (DEF) by Hartman, Preston | ||||
| 06:27 | Keyser | MISSED 3 PTR by Ross, Jarell | ||
| REBOUND (DEF) by Bogdanovics, Klavs | ||||
| 06:18 | Rvnswood | GOOD! LAYUP by Mullins, Dusty | Rvnswood 8 - Keyser 2 | (Rvnswood by 6) |
| 05:44 | Keyser | MISSED 3 PTR by Hartman, Preston | ||
| REBOUND (DEF) by Bogdanovics, Klavs | ||||
| 05:33 | Rvnswood | TURNOVR by Patterson, Bruce | ||
| 05:25 | Keyser | MISSED JUMPER by Green, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | Rvnswood | GOOD! 3 PTR by Wise, Ben | Rvnswood 11 - Keyser 2 | (Rvnswood by 9) |
| ASSIST by Bogdanovics, Klavs | ||||
| 05:01 | Keyser | GOOD! 3 PTR by Hartman, Preston | Rvnswood 11 - Keyser 5 | (Rvnswood by 6) |
| ASSIST by Washington, Wes | ||||
| 04:47 | Rvnswood | MISSED JUMPER by Wise, Ben | ||
| REBOUND (DEF) by Hartman, Preston | ||||
| 04:36 | Keyser | GOOD! JUMPER by Green, Jeremy (fastbreak) | Rvnswood 11 - Keyser 7 | (Rvnswood by 4) |
| ASSIST by Washington, Wes | ||||
| 04:27 | Rvnswood | MISSED LAYUP by Bogdanovics, Klavs | ||
| REBOUND (OFF) by Bogdanovics, Klavs | ||||
| 04:27 | Keyser | FOUL by Hartman, Preston | ||
| 04:27 | Rvnswood | GOOD! FT SHOT by Bogdanovics, Klavs | Rvnswood 12 - Keyser 7 | (Rvnswood by 5) |
| 04:27 | Rvnswood | MISSED FT SHOT by Bogdanovics, Klavs | ||
| REBOUND (OFF) by Mullins, Dusty | ||||
| 04:10 | Rvnswood | GOOD! LAYUP by Cole, Alex | Rvnswood 14 - Keyser 7 | (Rvnswood by 7) |
| ASSIST by Bogdanovics, Klavs | ||||
| 03:59 | Keyser | TURNOVR by Green, Jeremy | ||
| 03:58 | Rvnswood | STEAL by Cole, Alex | ||
| 03:54 | Rvnswood | MISSED 3 PTR by Mullins, Dusty | ||
| REBOUND (DEF) by Green, Jeremy | ||||
| 03:46 | Keyser | MISSED JUMPER by Green, Jeremy | ||
| 03:46 | Rvnswood | BLOCK by Mullins, Dusty | ||
| REBOUND (OFF) by Ross, Jarell | ||||
| 03:39 | Keyser | MISSED 3 PTR by Hartman, Preston | ||
| REBOUND (DEF) by Bogdanovics, Klavs | ||||
| 03:22 | Rvnswood | TURNOVR by Wise, Ben | ||
| 03:22 | Keyser | TIMEOUT MEDIA | ||
| 03:04 | Keyser | GOOD! JUMPER by Hartman, Preston | Rvnswood 14 - Keyser 9 | (Rvnswood by 5) |
| 02:41 | Rvnswood | MISSED LAYUP by Bogdanovics, Klavs | ||
| REBOUND (DEF) by Washington, Wes | ||||
| 02:30 | Keyser | GOOD! JUMPER by Green, Jeremy | Rvnswood 14 - Keyser 11 | (Rvnswood by 3) |
| 02:17 | Rvnswood | TURNOVR by Wise, Ben | ||
| 02:16 | Keyser | STEAL by Hartman, Preston | ||
| 02:11 | Keyser | FOUL by Ross, Jarell | ||
| 02:11 | Keyser | TURNOVR by Ross, Jarell | ||
| 01:50 | Rvnswood | MISSED 3 PTR by Patterson, Bruce | ||
| REBOUND (DEF) by Hartman, Preston | ||||
| 01:36 | Keyser | GOOD! 3 PTR by Green, Jeremy | Rvnswood 14 - Keyser 14 | Tied |
| ASSIST by Washington, Wes | ||||
| 01:18 | Rvnswood | GOOD! 3 PTR by Wise, Ben | Rvnswood 17 - Keyser 14 | (Rvnswood by 3) |
| ASSIST by Cole, Alex | ||||
| 01:08 | Keyser | MISSED JUMPER by Green, Jeremy | ||
| REBOUND (OFF) by Hartman, Preston | ||||
| 01:06 | Rvnswood | FOUL by Mullins, Dusty | ||
| 01:06 | Keyser | MISSED FT SHOT by Hartman, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | Keyser | GOOD! FT SHOT by Hartman, Preston | Rvnswood 17 - Keyser 15 | (Rvnswood by 2) |
| 00:45 | Rvnswood | GOOD! JUMPER by Mullins, Dusty | Rvnswood 19 - Keyser 15 | (Rvnswood by 4) |
| 00:30 | Keyser | MISSED JUMPER by Wilmer, Matt | ||
| REBOUND (DEF) by Patterson, Bruce | ||||
| 00:22 | Rvnswood | FOUL by Mullins, Dusty | ||
| 00:22 | Rvnswood | TURNOVR by Mullins, Dusty | ||
| 00:08 | Keyser | MISSED 3 PTR by Green, Jeremy | ||
| REBOUND (DEF) by Cole, Alex | ||||
| 00:00 | Rvnswood | MISSED 3 PTR by Murray, Luke | ||
| REBOUND (DEF) by Hartman, Preston |