3rd Period Play-by-Play
Keyser vs. Ravenswood
Date: 3/12/08 Site: Charleston Civic Center Coliseum
| 3rd Period Play-by-Play | ||||
| 07:31 | Keyser | GOOD! 3 PTR by Hartman, Preston | Rvnswood 41 - Keyser 36 | (Rvnswood by 5) |
| ASSIST by Washington, Wes | ||||
| 07:21 | Rvnswood | GOOD! LAYUP by Bogdanovics, Klavs | Rvnswood 43 - Keyser 36 | (Rvnswood by 7) |
| ASSIST by Wise, Ben | ||||
| 07:04 | Rvnswood | FOUL by Mullins, Dusty | ||
| 07:04 | Keyser | GOOD! FT SHOT by Washington, Wes | Rvnswood 43 - Keyser 37 | (Rvnswood by 6) |
| 07:04 | Keyser | GOOD! FT SHOT by Washington, Wes | Rvnswood 43 - Keyser 38 | (Rvnswood by 5) |
| 06:46 | Keyser | FOUL by Green, Jeremy | ||
| 06:46 | Rvnswood | MISSED FT SHOT by Patterson, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | Rvnswood | GOOD! FT SHOT by Patterson, Bruce | Rvnswood 44 - Keyser 38 | (Rvnswood by 6) |
| 06:40 | Keyser | MISSED JUMPER by Green, Jeremy | ||
| REBOUND (DEF) by Bogdanovics, Klavs | ||||
| 06:31 | Rvnswood | TURNOVR by Wise, Ben | ||
| 06:29 | Keyser | STEAL by Wilmer, Matt | ||
| 06:21 | Keyser | GOOD! LAYUP by Washington, Wes | Rvnswood 44 - Keyser 40 | (Rvnswood by 4) |
| 06:21 | Keyser | TIMEOUT 30sec | ||
| 06:21 | Rvnswood | TIMEOUT MEDIA | ||
| 06:06 | Rvnswood | MISSED 3 PTR by Wise, Ben | ||
| REBOUND (OFF) by Bogdanovics, Klavs | ||||
| 06:02 | Rvnswood | MISSED JUMPER by Bogdanovics, Klavs | ||
| REBOUND (OFF) by Bogdanovics, Klavs | ||||
| 06:02 | Rvnswood | GOOD! TIP-IN by Bogdanovics, Klavs | Rvnswood 46 - Keyser 40 | (Rvnswood by 6) |
| 06:02 | Keyser | FOUL by Wilmer, Matt | ||
| 06:02 | Rvnswood | GOOD! FT SHOT by Bogdanovics, Klavs | Rvnswood 47 - Keyser 40 | (Rvnswood by 7) |
| 05:46 | Keyser | GOOD! JUMPER by Wilmer, Matt | Rvnswood 47 - Keyser 42 | (Rvnswood by 5) |
| ASSIST by Ross, Jarell | ||||
| 05:29 | Rvnswood | TURNOVR by Bogdanovics, Klavs | ||
| 05:17 | Keyser | MISSED JUMPER by Ross, Jarell | ||
| REBOUND (DEF) by Wise, Ben | ||||
| 05:10 | Keyser | FOUL by Washington, Wes | ||
| 05:10 | Rvnswood | MISSED FT SHOT by Bogdanovics, Klavs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | Rvnswood | GOOD! FT SHOT by Bogdanovics, Klavs | Rvnswood 48 - Keyser 42 | (Rvnswood by 6) |
| 05:03 | Keyser | TURNOVR by Washington, Wes | ||
| 05:02 | Rvnswood | STEAL by Wise, Ben | ||
| 04:54 | Rvnswood | MISSED JUMPER by Patterson, Bruce | ||
| REBOUND (DEF) by Ross, Jarell | ||||
| 04:47 | Keyser | MISSED JUMPER by Ross, Jarell | ||
| 04:47 | Rvnswood | BLOCK by Bogdanovics, Klavs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | Keyser | TURNOVR by Ross, Jarell | ||
| 04:45 | Rvnswood | STEAL by Bogdanovics, Klavs | ||
| 04:33 | Rvnswood | GOOD! 3 PTR by Patterson, Bruce | Rvnswood 51 - Keyser 42 | (Rvnswood by 9) |
| ASSIST by Wise, Ben | ||||
| 04:10 | Keyser | MISSED JUMPER by Hartman, Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:51 | Rvnswood | MISSED JUMPER by Patterson, Bruce | ||
| REBOUND (DEF) by Hartman, Preston | ||||
| 03:51 | Rvnswood | FOUL by Murray, Luke | ||
| 03:22 | Keyser | GOOD! JUMPER by Stullenbarger,Wesley | Rvnswood 51 - Keyser 44 | (Rvnswood by 7) |
| ASSIST by Washington, Wes | ||||
| 02:48 | Keyser | FOUL by Washington, Wes | ||
| 02:48 | Rvnswood | MISSED FT SHOT by Wise, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | Rvnswood | MISSED FT SHOT by Wise, Ben | ||
| REBOUND (DEF) by Green, Jeremy | ||||
| 02:37 | Keyser | GOOD! JUMPER by Green, Jeremy | Rvnswood 51 - Keyser 46 | (Rvnswood by 5) |
| 02:10 | Rvnswood | MISSED LAYUP by Murray, Luke | ||
| REBOUND (OFF) by Murray, Luke | ||||
| 02:02 | Rvnswood | TIMEOUT 30sec | ||
| 01:43 | Rvnswood | MISSED 3 PTR by Patterson, Bruce | ||
| REBOUND (DEF) by Hartman, Preston | ||||
| 01:19 | Keyser | MISSED LAYUP by Wilmer, Matt | ||
| REBOUND (DEF) by Patterson, Bruce | ||||
| 01:13 | Rvnswood | MISSED 3 PTR by Cole, Alex | ||
| REBOUND (OFF) by Patterson, Bruce | ||||
| 01:02 | Rvnswood | GOOD! LAYUP by Bogdanovics, Klavs | Rvnswood 53 - Keyser 46 | (Rvnswood by 7) |
| ASSIST by Wise, Ben | ||||
| 00:34 | Keyser | MISSED JUMPER by Green, Jeremy | ||
| REBOUND (DEF) by Wise, Ben | ||||
| 00:20 | Rvnswood | MISSED LAYUP by Murray, Luke | ||
| REBOUND (OFF) by Murray, Luke | ||||
| 00:19 | Rvnswood | GOOD! TIP-IN by Murray, Luke | Rvnswood 55 - Keyser 46 | (Rvnswood by 9) |
| 00:19 | Keyser | FOUL by Hartman, Preston | ||
| 00:19 | Rvnswood | MISSED FT SHOT by Murray, Luke | ||
| REBOUND (DEF) by Washington, Wes | ||||
| 00:09 | Keyser | MISSED JUMPER by Washington, Wes | ||
| 00:09 | Rvnswood | BLOCK by Patterson, Bruce | ||
| REBOUND (DEF) by Gump, Nathan | ||||
| 00:08 | Keyser | FOUL by Washington, Wes | ||
| 00:01 | Rvnswood | MISSED JUMPER by Wise, Ben | ||
| REBOUND (DEF) by (TEAM) |