2nd Period Play-by-Play
Robert C. Byrd vs. Morgantown
Date: 3/13/08 Site: Charleston Civic Center Coliseum
| 2nd Period Play-by-Play | ||||
| 07:46 | Robcbyrd | MISSED JUMPER by Ervin, Brett | Morgntwn 22 - Robcbyrd 10 | (Morgntwn by 12) |
| REBOUND (DEF) by Anderson, Tyler | ||||
| 07:38 | Robcbyrd | FOUL by Gilmore, Cody | ||
| 07:38 | Morgntwn | GOOD! FT SHOT by Hewitt, Ben | Morgntwn 23 - Robcbyrd 10 | (Morgntwn by 13) |
| 07:38 | Morgntwn | GOOD! FT SHOT by Hewitt, Ben | Morgntwn 24 - Robcbyrd 10 | (Morgntwn by 14) |
| 07:21 | Robcbyrd | MISSED JUMPER by Hill, Tyrell | ||
| REBOUND (OFF) by Sullivan, Andrew | ||||
| 07:13 | Robcbyrd | TURNOVR by Sullivan, Andrew | ||
| 07:12 | Morgntwn | STEAL by Carey, Craig | ||
| 07:08 | Morgntwn | MISSED JUMPER by Carey, Craig | ||
| REBOUND (DEF) by Hill, Tyrell | ||||
| 06:45 | Morgntwn | FOUL by Hewitt, Ben | ||
| 06:44 | Morgntwn | FOUL by Hewitt, Ben | ||
| 06:43 | Robcbyrd | TURNOVR by Griffin, Jordan | ||
| 06:42 | Morgntwn | STEAL by Carey, Craig | ||
| 06:37 | Morgntwn | MISSED JUMPER by Dunn, Taylor | ||
| REBOUND (OFF) by Dunn, Taylor | ||||
| 06:34 | Robcbyrd | FOUL by Ervin, Brett | ||
| 06:34 | Morgntwn | MISSED FT SHOT by Dunn, Taylor | ||
| REBOUND (DEF) by Hill, Tyrell | ||||
| 06:20 | Robcbyrd | TURNOVR by Denny, Andrew | ||
| 06:20 | Morgntwn | STEAL by Dunn, Taylor | ||
| 06:05 | Morgntwn | GOOD! 3 PTR by Cooke, Zach | Morgntwn 27 - Robcbyrd 10 | (Morgntwn by 17) |
| ASSIST by Carey, Craig | ||||
| 05:42 | Robcbyrd | TURNOVR by Griffin, Jordan | ||
| 05:41 | Morgntwn | STEAL by Carey, Craig | ||
| 05:39 | Morgntwn | GOOD! LAYUP by Carey, Craig (fastbreak) | Morgntwn 29 - Robcbyrd 10 | (Morgntwn by 19) |
| 05:39 | Robcbyrd | FOUL by Denny, Andrew | ||
| 05:39 | Morgntwn | MISSED FT SHOT by Carey, Craig | ||
| REBOUND (OFF) by Anderson, Tyler | ||||
| 05:22 | Morgntwn | MISSED 3 PTR by Dunn, Taylor | ||
| REBOUND (OFF) by Cooke, Zach | ||||
| 05:17 | Morgntwn | MISSED JUMPER by Cooke, Zach | ||
| REBOUND (OFF) by Schifano, Anthony | ||||
| 05:16 | Morgntwn | GOOD! TIP-IN by Schifano, Anthony | Morgntwn 31 - Robcbyrd 10 | (Morgntwn by 21) |
| 04:59 | Robcbyrd | GOOD! 3 PTR by Gilmore, Cody | Morgntwn 31 - Robcbyrd 13 | (Morgntwn by 18) |
| ASSIST by Griffin, Jordan | ||||
| 04:48 | Morgntwn | GOOD! JUMPER by Anderson, Tyler (in the paint) | Morgntwn 33 - Robcbyrd 13 | (Morgntwn by 20) |
| ASSIST by Carey, Craig | ||||
| 04:39 | Robcbyrd | TURNOVR by Griffin, Jordan | ||
| 04:21 | Morgntwn | MISSED 3 PTR by Schifano, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | Morgntwn | FOUL by Anderson, Tyler | ||
| 03:58 | Robcbyrd | MISSED 3 PTR by Gilmore, Cody | ||
| REBOUND (DEF) by Anderson, Tyler | ||||
| 03:48 | Morgntwn | MISSED 3 PTR by Carey, Craig | ||
| REBOUND (OFF) by Anderson, Tyler | ||||
| 03:44 | Morgntwn | TURNOVR by Anderson, Tyler | ||
| 03:43 | Robcbyrd | STEAL by Gilmore, Cody | ||
| 03:31 | Robcbyrd | TURNOVR by Griffin, Jordan | ||
| 03:31 | Morgntwn | TIMEOUT MEDIA | ||
| 02:55 | Morgntwn | MISSED LAYUP by Caridi, Michael | ||
| REBOUND (DEF) by Hill, Tyrell | ||||
| 02:41 | Morgntwn | FOUL by Fletcher, Jay | ||
| 02:41 | Robcbyrd | GOOD! FT SHOT by Griffin, Jordan | Morgntwn 33 - Robcbyrd 14 | (Morgntwn by 19) |
| 02:41 | Robcbyrd | GOOD! FT SHOT by Griffin, Jordan | Morgntwn 33 - Robcbyrd 15 | (Morgntwn by 18) |
| 02:32 | Robcbyrd | FOUL by Griffin, Jordan | ||
| 02:32 | Morgntwn | GOOD! FT SHOT by Carey, Craig | Morgntwn 34 - Robcbyrd 15 | (Morgntwn by 19) |
| 02:32 | Morgntwn | GOOD! FT SHOT by Carey, Craig | Morgntwn 35 - Robcbyrd 15 | (Morgntwn by 20) |
| 02:18 | Robcbyrd | MISSED JUMPER by Ervin, Brett | ||
| REBOUND (OFF) by Ervin, Brett | ||||
| 02:15 | Robcbyrd | MISSED JUMPER by Ervin, Brett | ||
| REBOUND (OFF) by Hill, Tyrell | ||||
| 02:12 | Robcbyrd | GOOD! TIP-IN by Hill, Tyrell | Morgntwn 35 - Robcbyrd 17 | (Morgntwn by 18) |
| 01:57 | Morgntwn | GOOD! LAYUP by Dunn, Taylor | Morgntwn 37 - Robcbyrd 17 | (Morgntwn by 20) |
| 01:46 | Robcbyrd | MISSED LAYUP by Collins, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | Morgntwn | GOOD! 3 PTR by Schifano, Anthony | Morgntwn 40 - Robcbyrd 17 | (Morgntwn by 23) |
| ASSIST by Carey, Craig | ||||
| 00:49 | Robcbyrd | GOOD! JUMPER by Ervin, Brett (in the paint) | Morgntwn 40 - Robcbyrd 19 | (Morgntwn by 21) |
| 00:49 | Morgntwn | FOUL by Schifano, Anthony | ||
| 00:49 | Robcbyrd | GOOD! FT SHOT by Ervin, Brett | Morgntwn 40 - Robcbyrd 20 | (Morgntwn by 20) |
| 00:31 | Morgntwn | MISSED JUMPER by Carey, Craig | ||
| REBOUND (DEF) by Ervin, Brett | ||||
| 00:18 | Robcbyrd | TURNOVR by Griffin, Jordan | ||
| 00:04 | Morgntwn | GOOD! 3 PTR by Schifano, Anthony | Morgntwn 43 - Robcbyrd 20 | (Morgntwn by 23) |
| ASSIST by Carey, Craig |